| Ford F-Series Fifth-Wheel Trailer Towing Selector |
Courtesy of: 1995 Ford Recreation Vechicle and Trailer Towing Guide
The biggest RV towing jobs can be handled by a Fifth-Wheel F-Series model - 12,500-lb. trailer weight and 20,000-lb GCWR for a pickup and up to 26,000-lb. GCWR for the F-Super Duty Chassis Cab.
Use the appropriate chart to determine which model and powertrain combination best meets your towing needs:
- Select automatic or manual transmission section
- Determine which cab design you prefer
- Find the column for the truck series and drive system (4x2 or 4x4) you want.
- Read down that column to find the maximum loaded trailer weight that can be towed with the engine/axle ratio combination listed at left. (If you live in California, Massachusetts or a High Altitude area, check with your Ford Dealership to be sure the desired powertrain/axle ratio is available in your area.)
- The GCWR column shows the maximum allowable combined weight of vehicle, trailer and cargo (including passengers) for this engine/axle ratio combination.
- Maximum Loaded Trailer Weight assumes towing vehicle with mandatory options, no cargo and driver (150-lb.) only. Weight of additional options, passengers and cargo must be deducted from this weight.
- Be sure to also check the Required/Recommended Equipment charts on page 18.
| MAXIMUM LOADED TRAILER WEIGHT (LBS.) -- AUTOMATIC TRANSMISSION |
| ENGINE | AXLE RATIO | GCWR (LBS.) | Regular Cab Pickup | SuperCab Pickup |
F-150 4x2 | F-150 4x4 | F-250 4x2 | F-250 HD 4x2 | F-250 HD 4x4 | F-350 4x4 | F-350 DRW 4x2 | F-150 4x2 | F-150 4x4 | F-250 HD 4x2 | F-250 Hd 4x4 | F-350 4x2 DRW |
4.9L EFI I-6 | 3.08 3.31 3.55 4.10 | 9,000 9,500 10,000 11,000 | 4,600 5,100 5,600 -- | (1) -- 5,300 -- | -- -- 5,300 -- | -- -- -- 6,200 | -- -- -- -- | -- -- -- -- | -- -- -- -- | 4,300 4,800 5,300 -- | -- -- -- -- | -- -- -- 6,000 | -- -- -- -- | -- -- -- -- |
5.0L EFI V-8 | 3.08 3.31 3.55 4.10 | 9,000 11,500 11,500 12,500 | 4,700 -- 7,100 -- | -- 6,900 6,800 -- | -- -- -- 7,800 | -- -- -- -- | -- -- -- -- | -- -- -- -- | -- -- -- -- | -- -- 6,800 -- | -- 6,700 6,600 -- | -- -- -- -- | -- -- -- -- | -- -- -- -- |
5.8L EFI V-8 | 3.08 3.31 3.55 4.10 | 10,000 11,500 12,000 13,000 | 5,500 -- 7,500 -- | 5,200 -- 7,200 -- | -- 6,700 -- 8,200 | -- 6,500 -- 8,000 | -- 6,200 -- 7,700 | -- 6,200 -- 7,700 | -- 6,400 -- 7,800 | 5,300 -- 7,300 -- | -- -- 7,100 -- | -- 6,300 -- 7,800 | -- 5,900 -- 7,400 | -- -- -- -- |
7.3L V-8 DI Turbo Diesel | 3.55 4.10 | 16,000 20,000 | -- -- | -- -- | -- -- | 10,500 12,500 | 10,100 12,500 | 10,000 12,500 | -- 12,500 | -- -- | -- -- | 9,600 12,500 | 9,300 12,500 | -- 12,500 |
7.5L EFI V-8 | 3.55 4.10 | 15,500 18,500 | -- -- | -- -- | -- -- | 9,900 12,500 | 9,600 12,500 | 9,500 12,500 | -- 12,500 | -- -- | -- -- | 9,600 12,500 | 9,300 12,500 | -- 12,500 |
| MAXIMUM LOADED TRAILER WEIGHT (LBS.) -- MANUAL TRANSMISSION |
| 4.9L EFI I-6 | 4.10 | 10,000 | -- | -- | -- | 5,200 | -- | -- | -- | -- | -- | -- | -- | -- |
| 5.0L EFI V-8 | 4.10 | 10,000 | -- | -- | 5,400 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5.8L EFI V-8 | 3.55 4.10 | 11,500 13,000 | -- -- | -- -- | -- -- | 6,500 8,000 | 6,200 7,700 | 6,200 7,700 | -- 7,800 | -- -- | -- -- | 6,300 7,800 | 6,000 7,500 | -- -- |
7.3L V-8 DI Turbo Diesel | 3.55 4.10 | 14,500 17,000 | -- -- | -- -- | -- -- | 8,900 11,400 | 8,600 11,100 | 8,500 11,000 | -- 11,200 | -- -- | -- -- | 8,700 11,200 | 8,300 10,800 | -- 11,000 |
| 7.5L EFI V-8 | 3.55 4.10 | 12,000 16,000 | -- -- | -- -- | -- -- | 6,900 10,900 | 6,600 10,600 | 6,500 10,500 | -- 10,700 | -- -- | -- -- | 6,700 10,700 | 6,300 10,300 | -- 10,400 |
(1) Not available for trailer towing.
| MAXIMUM LOADED TRAILER WEIGHT (LBS.) -- AUTOMATIC TRANSMISSION |
| ENGINE | AXLE RATIO | GCWR (LBS.) | Crew Cab Pickup | Chassis Cab |
F-350 4x2 SRW | F-350 4x2 DRW | F-350 4x4 | F-350 4x2 SRW | F-350 4x4 SRW | F-350 4x2 DRW | F-350 4x4 DRW | F- SUPER DUTY |
| 4.9L EFI I-6 | 4.10 | 11,000 | -- | -- | -- | 6,600 | -- | 6,200 | -- | -- |
| 5.8L EFI V-8 | 3.55 4.10 | 11,500 13,000 | 6,000 7,500 | 5,800 7,300 | 5,600 7,100 | 6,900 8,400 | -- -- | 6,600 8,000 | -- -- | -- -- |
7.3L V-8 DI Turbo Diesel | 3.55 4.10 5.13 | 16,000 20,000 22,000 | 9,900 12,500 -- | -- 12,500 -- | 9,400 12,500 -- | 10,900 12,500 -- | 10,400 12,500 -- | -- 12,500 -- | -- 12,500 -- | -- -- 12,500 |
| 7.5L EFI V-8 | 3.55 4.10 4.63 5.13 | 15,000 18,500 22,000 26,000 | 9,300 12,500 -- -- | -- 12,500 -- -- | 8,900 12,500 -- -- | 10,300 12,500 -- -- | 9,800 12,500 -- -- | -- 12,500 -- -- | -- 12,500 -- -- | -- -- 12,500 12,500 |
| MAXIMUM LOADED TRAILER WEIGHT (LBS.) -- MANUAL TRANSMISSION |
| 4.9L EFI I-6 | 4.10 | 10,000 | -- | -- | -- | 5,600 | -- | 5,200 | -- | -- |
| 5.8L EFI V-8 | 3.55 4.10 | 11,500 13,000 | -- 7,500 | -- 7,300 | -- 7,100 | 7,000 8,500 | -- -- | -- 8,000 | -- -- | -- -- |
7.3L V-8 DI Turbo Diesel | 3.55 4.10 5.13 | 14,500 17,000 19,000 | 8,400 10,900 -- | -- 10,700 -- | 7,900 10,400 -- | 9,400 11,900 -- | 8,900 11,400 -- | -- 11,400 -- | -- 10,900 -- | -- -- 12,500 |
| 7.5L EFI V-8 | 3.55 4.10 4.63 5.13 | 12,000 16,000 22,000 26,000 | 6,400 10,400 -- -- | -- 10,100 -- -- | 5,900 9,900 -- -- | 7,300 11,300 -- -- | 6,800 10,800 -- -- | -- 10,900 -- -- | -- 10,400 -- -- | -- -- 12,500 12,500 |
|