Joined
·
2,548 Posts
HP = 385 @ 5,750 rpm | TQ = 430 @ 3,800 rpm (6.2L Gas V8) | |
HP = 430 @ 5,500 rpm | TQ = 475 @ 4,000 rpm (7.3L Gas V8) | |
HP = 475 @ 2,600 rpm | TQ = 1,050 @ 1,600 rpm (6.7L Power Stroke® Turbo Diesel) |
Engine type | 3.3L Ti-VCT V6 | 2.7L EcoBoost® V6 | 5.0L Ti-VCT V8 | 3.5L EcoBoost® V6 | 3.0L Power Stroke® V6 | 3.5L PowerBoost™ Full Hybrid V6 | High-Output 3.5L EcoBoost® V6 |
---|---|---|---|---|---|---|---|
Engine Control System | Electronic | Electronic | Electronic | Electronic | Multicore PCM | Electronic | Electronic |
Horsepower ([email protected]) | 290 @ 6500 | 325 @ 5000 | 400 @ 6000 | 400 @ 6000 | 250 @ 3250 | - | 450 @ 5850 |
Torque (lb.-ft. @RPM) | 265 @ 4000 | 400 @ 3000 | 410 @ 4250 | 500 @ 3100 | 440 @ 1750 | - | 510 @ 3000 |
Total System Horsepower ([email protected]) | - | - | - | - | - | 430 @ 6000* | - |
Total System Torque (lb.-ft. @RPM) | - | - | - | - | - | 570 @ 3000* | - |
EPA-Estimated Fuel Economy Ratings - 4x2 (city/highway/combined mpg) | 20/24/21 (Regular Gas) | 20/26/22 | 17/24/20 (Regular Gas) | 18/24/20 | - | 25/26/25 | - |
EPA-Estimated Fuel Economy Ratings - 4x4 (city/highway/combined mpg) | 19/22/20 (Regular Gas) | 19/24/21 | 16/22/19 (Regular Gas) | 18/23/20** | 20/27/23 | 24/24/24 | - |
-
3.0L 4 Valve DOHC Power Stroke® V6 Turbo Diesel B20 with Auto Start-Stop Technology $3,800
-
3.5L PowerBoost™ Full Hybrid V6 $3,300
In the superduty, the diesel engine beats the gas engine choices in both horsepower and torque, which explains why it is so popular.
In the F-150, the diesel engine is beaten by several gas engine choices in both horsepower and torque. The diesel engine is beaten by the hybrid in combined mpg. The diesel engine is more expensive than any of the gas engine choices, including the hybrid. Maybe this helps to explain why the diesel in the F-150 isn't as popular as the diesel in the superduty.